CIDLogs - List Management

Create and manage CallerID lists for quarterly tracking. Lists can contain Toll-Free (TF), Local/Long Code (LCP), or a mix of both. Numbers are automatically classified based on their prefix.

Create New List

Box A: List Details

The .txt filename used in Survox .dial files. Required for list usage tracking. Leave empty for old/unused lists.

Box B: Phone Numbers

Enter one phone number per line. Numbers starting with 800, 888, 877, 866, 855, 844, 833, or 822 will be automatically classified as Toll-Free (TF). All others will be classified as Local/Long Code (LCP).

Existing Lists

List Name Type Quarter Numbers Active Period Created Actions
B2B_TollFrees TF Q1_2026 5 01/29/2026 - 03/31/2026 01/29/2026 View Edit
TollFree_CSS TF Q1_2026 5 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_PacNW MIXED Q1_2026 21 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_SoCal MIXED Q1_2026 25 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_FourPoints MIXED Q1_2026 22 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_BigSky MIXED Q1_2026 26 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_SnowBelt MIXED Q1_2026 23 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_MissDelta MIXED Q1_2026 23 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_CornBelt MIXED Q1_2026 23 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_UpperGreatLakes MIXED Q1_2026 30 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_LowerGreatLakes MIXED Q1_2026 24 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_FloriBama MIXED Q1_2026 22 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_Carolinas MIXED Q1_2026 18 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_TennTucky MIXED Q1_2026 21 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_DelMarVa MIXED Q1_2026 22 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_TriState MIXED Q1_2026 34 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Market_NewEngland MIXED Q1_2026 29 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_WesternPlains MIXED Q1_2026 30 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_NorthWest MIXED Q1_2026 26 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_SouthWest MIXED Q1_2026 35 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_SunBelt MIXED Q1_2026 31 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_CentralPlains MIXED Q1_2026 26 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_GreatLakes_B MIXED Q1_2026 34 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_GreatLakes_A MIXED Q1_2026 34 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_GulfStates MIXED Q1_2026 32 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_MidAtlantic MIXED Q1_2026 25 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_NorthEast_B MIXED Q1_2026 39 01/29/2026 - 03/31/2026 01/29/2026 View Edit
Regional_NorthEast_A MIXED Q1_2026 39 01/29/2026 - 03/31/2026 01/29/2026 View Edit
PANJ_DelVal_List4 MIXED Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit
PANJ_DelVal_List3 MIXED Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit
PANJ_DelVal_List2 MIXED Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 Collapse Edit

Numbers in PANJ_DelVal_List2 (20 total)

TF
8339177152
TF
8339177154
TF
8339177156
TF
8339177158
TF
8339177161
TF
8884163097
TF
8884163101
TF
8884163104
TF
8884163114
TF
8884163117
LCP
4452709258
LCP
4452709259
LCP
4452709263
LCP
4452709265
LCP
4452709267
LCP
6093554760
LCP
6093554920
LCP
6093554984
LCP
6093555577
LCP
6093555880
PANJ_DelVal_List1 MIXED Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit
TollFree_List5_AllNums TF Q1_2026 40 01/29/2026 - 03/31/2026 01/29/2026 View Edit
TollFree_List4_20nums TF Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit
TollFree_List3_20nums TF Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit
TollFree_List2_20nums TF Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit
TollFree_List1_20nums TF Q1_2026 20 01/29/2026 - 03/31/2026 01/29/2026 View Edit